Monitor your hotel reputation across the review platforms that matter, worldwide.
Start free for 15 days, no credit card required.
| Trial Free for 15 days | Basic €14.90/mo or €149.90/year | Professional €19.90/mo or €199.90/year | Ultimate €24.90/mo or €249.90/year | |
|---|---|---|---|---|
| Review Monitoring | ||||
| Review sources coverage | Main global platforms | Broad international coverage | Full worldwide coverage | Full worldwide coverage |
| Filter reviews by period | ✓ | ✓ | ✓ | ✓ |
| Filter by language, rating & traveller type | ✓ | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ | ✓ |
| Free updates | ✓ | ✓ | ✓ | ✓ |
| AI & Productivity | ||||
| AI Sentiment Analysis | ✓ | ✓ | ✓ | ✓ |
| AI Review Replies | ✓ | ✓ | ✓ | ✓ |
| Translation tool | ✓ | ✓ | ✓ | ✓ |
| Reputation Management | ||||
| Respond to reviews | ✓ | ✓ | ✓ | ✓ |
| Online support | ✓ | ✓ | ✓ | ✓ |
| Reviews download | ✓ | ✓ | ✓ | ✓ |
| Reputation widgets for your website | ✓ | ✓ | ✓ | ✓ |
| Competitive Intelligence | ||||
| Score Benchmark (3 competitors + your hotel) | ✓ | — | ✓ | ✓ |
| Price Comparison (3 competitors + your hotel) | ✓ | — | — | ✓ |

